Commercial

Price: €8,649,806
Price: €4,111 /m²
Floor аrea: 2,104 m²
Built: 1992
Ref No: USA-FL-2-41549

Price Change

2/25/2021: €8,649,806   -11.1%
1/8/2021: €9,726,050   -0.5%
1/5/2021: €9,779,154   -0.6%
12/30/2020: €9,841,712   -0.2%
12/26/2020: €9,857,882   +0.1%
12/22/2020: €9,844,942   -0.5%
12/16/2020: €9,895,275   -0.1%
12/13/2020: €9,905,894   +0.4%
12/9/2020: €9,869,233   -1.5%
12/5/2020: €10,016,694   -0.8%
11/30/2020: €10,092,515   -0.2%
11/26/2020: €10,115,485   +0.2%
11/21/2020: €10,099,310   +0.0%
11/13/2020: €10,098,460   -1.6%
11/5/2020: €10,258,164   +1.1%
10/30/2020: €10,141,988   +0.2%
10/26/2020: €10,121,457   -0.6%
10/22/2020: €10,182,435   -0.7%
10/17/2020: €10,258,164   +0.8%
10/11/2020: €10,173,802   -0.7%
...
6/23/2020: €13,380,910

Florida, Miami-Dade County, Miami, Doral, 25th St

Right in front of the new jackson hospital west and less than 1 mile from the miami international airport. We are offering a spectacular 3-acre property land at the city of doral, perfect to develop a medical office, hotel, retail, and industrial. The property has almost immediate access to principal miami highways (dolphin expressway, palmetto expressway, and turnpike). The property already has a hotel extended stay approved by the city of doral from the chain international best western of 105 suits as part of the master project of 2 hotels, medical office, and retail. Impact fee needs to be paid to the city to get final approval for the hotel. At the moment there is a fully equipped office building at the land of 22, 000 sf and an 85% occupancy rate and a soccer field with a gpi of $450k.

Commercial on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU21457)
+ 371 2 9102085 (назовите номер USA-FL-2-41549)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM