3/1/2021: €1,534,527 -0.9%
2/7/2021: €1,547,807 +2.7%
1/8/2021: €1,507,538 -0.5%
1/5/2021: €1,515,769 -0.6%
12/30/2020: €1,525,465 -0.2%
12/26/2020: €1,527,972 +0.1%
12/22/2020: €1,525,966 -0.5%
12/16/2020: €1,533,768 -0.1%
12/13/2020: €1,535,414 +0.4%
12/9/2020: €1,529,731 -1.5%
12/5/2020: €1,552,588 -0.8%
11/30/2020: €1,564,340 -0.2%
11/26/2020: €1,567,900 +0.2%
11/21/2020: €1,565,393 +0.0%
11/13/2020: €1,565,261 -1.9%
11/9/2020: €1,596,292 +0.4%
11/5/2020: €1,590,015 +1.1%
10/30/2020: €1,572,008 +0.2%
10/26/2020: €1,568,826