Apartment

Price: €1,534,527
Price: €4,513 /m²
Floor аrea: 340 m²
Built: 2017
Ref No: USA-FL-2-45875

Price Change

3/1/2021: €1,534,527   -0.9%
2/7/2021: €1,547,807   +2.7%
1/8/2021: €1,507,538   -0.5%
1/5/2021: €1,515,769   -0.6%
12/30/2020: €1,525,465   -0.2%
12/26/2020: €1,527,972   +0.1%
12/22/2020: €1,525,966   -0.5%
12/16/2020: €1,533,768   -0.1%
12/13/2020: €1,535,414   +0.4%
12/9/2020: €1,529,731   -1.5%
12/5/2020: €1,552,588   -0.8%
11/30/2020: €1,564,340   -0.2%
11/26/2020: €1,567,900   +0.2%
11/21/2020: €1,565,393   +0.0%
11/13/2020: €1,565,261   -1.9%
11/9/2020: €1,596,292   +0.4%
11/5/2020: €1,590,015   +1.1%
10/30/2020: €1,572,008   +0.2%
10/26/2020: €1,568,826

Florida, Miami-Dade County, Miami, Doral, 67th Terrace

Exclusive property! ! ! Beautiful premium size corner lot: 5, 297 sqft. Locate in the most exclusive community in doral * the mansions at doral *. Every square foot has been masterfully designer and executed by architects, sophisticate finishes and upgrades. All walls decorated with wallpaper. All the furnitures are included in the price. 4 bed and 4. 5 bath. 4 parking spaces, double heigh celling in living area. Italian kitchen, wolf appliances, pool, summer kitchen. Gated ultra modern luxury mansions to create experience to last. See it's buy it.

In the same place

Floor
Rooms
Area
Price
Price sq.m.
Price old
Price difference

Residential on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU25904)
+ 371 2 9102085 (назовите номер USA-FL-2-45875)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM