1/8/2021: €1,207,651 -0.5%
1/5/2021: €1,214,245 -0.6%
12/30/2020: €1,222,013 -0.2%
12/26/2020: €1,224,020 +0.1%
12/22/2020: €1,222,414 -0.5%
12/16/2020: €1,228,663 -0.1%
12/13/2020: €1,229,982 +0.4%
12/9/2020: €1,225,430 -1.5%
12/5/2020: €1,243,740 -0.8%
11/30/2020: €1,253,154 -0.2%
11/26/2020: €1,256,006 +0.2%
11/21/2020: €1,253,998 +0.0%
11/13/2020: €1,253,892 -1.6%
11/5/2020: €1,273,722 +1.1%
10/30/2020: €1,259,297 +0.2%
10/26/2020: €1,256,748 -0.6%
10/22/2020: €1,264,319 -0.7%
10/17/2020: €1,273,722 +0.8%
10/11/2020: €1,263,247 -0.6%
10/5/2020: €1,270,247 -0.5%
6/28/2020: €1,320,922