Apartment

Price: €502,513
Price: €5,843 /m²
Floor аrea: 86 m²
Floor: 49
Built: 2017
Ref No: USA-FL-2-40821

Price Change

1/8/2021: €502,513   -0.5%
1/5/2021: €505,256   -0.6%
12/30/2020: €508,488   +0.5%
12/26/2020: €505,751   -0.6%
12/22/2020: €508,655   -0.5%
12/16/2020: €511,256   -0.1%
12/13/2020: €511,805   +0.3%
12/5/2020: €510,246   -2.1%
11/30/2020: €521,447   -0.2%
11/26/2020: €522,633   +0.2%
11/21/2020: €521,798   -1.9%
11/7/2020: €532,097   +0.4%
11/5/2020: €530,005   +1.1%
10/30/2020: €524,003   +0.2%
10/26/2020: €522,942   -1.0%
10/21/2020: €528,064   +0.1%
10/17/2020: €527,660   +0.1%
10/11/2020: €526,987   -0.3%
10/5/2020: €528,559   -0.5%
9/30/2020: €531,277   +1.6%
...
6/30/2020: €552,930

Florida, Miami-Dade County, Miami, 9th St

Amazing corner unit, with wrap around balcony facing north and east. Unit features 2 bedrooms plus den area, porcelain floors, open kitchen, window treatment in the bedrooms. Parking space assigned. This building features best amenities in brickell with rooftop pool, ground pool, jacuzzi, gym, spa, concierge, business room, kids playroom and party/lounge room. Equinox also available in the building. , next to publix, brickell city center, and mary brickell. Walking distance to all shops, restaurant and night life. Do not miss this opportunity to live in this amazing place!
Object
• Garage Included
• Private Parking

In the same place

Floor
Rooms
Area
Price
Price sq.m.
Price old
Price difference

Residential on the map

Contacts
MERCURY GROUP
+7 495 364-10-36 (назовите номер RB-HU20135)
+ 371 2 9102085 (назовите номер USA-FL-2-40821)
Favorites
To favorites
© 2019-2023 REALTYBELL CRM