7/5/2024: €700,000 -1.4%
7/4/2024: €710,000 -1.4%
5/29/2024: €720,000 -1.4%
5/10/2024: €730,000 -2.7%
7/27/2023: €750,000 -1.3%
6/3/2023: €760,000 -1.3%
4/7/2023: €770,000 +1.3%
1/30/2023: €760,000 -1.3%
2/27/2022: €770,000 +2.7%
12/28/2021: €750,000 +1.4%
10/28/2021: €740,000 +1.4%
7/5/2021: €730,000 +1.4%
3/15/2021: €720,000 -1.4%
1/16/2021: €730,000 +5.8%
12/4/2020: €690,000 -0.7%
11/3/2020: €695,000